Call: (513) 968-3068 / (888) 442-2134
Email: info@rhinoshieldky.com
Service Area: Cincinnati, Dayton, Louisville, Lexington.
Service Areas: CINCINNATI DAYTON LEXINGTON LOUISVILLE
Test | ASTM# | Result | ASTM Laboratory |
Solar Reflective Index | E 1980 | 106 | Atlas Labs |
Fire Rating (flame spread) | E 84-21a | 5 | Commercial Testing Company |
Smoke Developed Index | E 84-21b | 0 | Commercial Testing Company |
Elongation | D 2370 | 499% | DMC |
Permeance | D 1653 B | 13.16 US perms | 2 lab average |
Tensile Strength | D 2370 | 178 lb/in2 | DMC |
Algae Growth/3 Species | D 5590-17 | No Growth | Micro Star Labs |
Mildew | D 5590-17 | No Growth | Micro Star Labs |
Tear Resistance | D 471 | 11.9 lbs | BASF |
R Value Equivalent | Ft2 • °F • h | 6.89 | PE no 64095 |
Wind Driven Rain | D 6904-03 | Pass | KTA-Tator |
Water Swelling | D 471 | 17.1% (Pass) | Ace Laboratories |
After Accelerated Weathering Chamber: | |||
Cracking and Checking | Visual | None/Nil | BASF |
Elongation | D 2370 | ||
Tensile Strength | D 2370 |
Take the first step to protect and enhance your property with Rhino Shield of Cincinnati and Kentucky. Our range of services, from Inspection and Repair to Ceramic Elastomeric Top Coats, offer long-lasting results backed by a 25-year warranty. Looking to update your commercial property? We've got you covered with our Commercial Ceramic Coatings. Or maybe you're considering indoor improvements? Our Nature's Cote Ceramic Indoor Painting service is just what you need. Don't wait, contact us today and give your property the quality it deserves!
Cincinnati, Dayton, Louisville, Lexington.